<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Photos blog</title>
	<atom:link href="http://www.weather-photos.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.weather-photos.net/blog</link>
	<description>Current weather analysis, forecasts, case studies, chases, gallery updates,...</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Powerful cyclone rips through NW Europe</title>
		<link>http://www.weather-photos.net/blog/?p=1340</link>
		<comments>http://www.weather-photos.net/blog/?p=1340#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:37:36 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Weather analysis]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1340</guid>
		<description><![CDATA[A very powerful and deep cyclone with strong cold front rips through the UK today and continues towards the Denmark and Netherlands later today. Accompanied by intense winds along the leading frontal convergence as seen in radar imagery below. This image shows a very well-defined cyclone with its center just NE of UK on the [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A well-defined horseshoe vortex near Mt. Nanos today</title>
		<link>http://www.weather-photos.net/blog/?p=1332</link>
		<comments>http://www.weather-photos.net/blog/?p=1332#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:42:33 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Photo gallery updates]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1332</guid>
		<description><![CDATA[I have observed a horseshoe vortex for the first time here and was impressed it actually formed on the Lee clouds behind the main Bora wall which was rolling over Nanos all day. Quite strong Bora was blowing today, as intensifying ridge is east of the Alps. Looks like there was incredible vorticity present in [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pretty colorful Ac lenticularis clouds at sunset</title>
		<link>http://www.weather-photos.net/blog/?p=1328</link>
		<comments>http://www.weather-photos.net/blog/?p=1328#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:32:11 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Photo gallery updates]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1328</guid>
		<description><![CDATA[A slightly intensifying upper ridge across western Europe and marginal trough over eastern Europe resulted in some increase in upper level moisture across the Balkans. In the afternoon/evening hours, numerous Ac lenticularis clouds formed across the southern Alps and were quite impressive to see with an approaching sunset. This photo was taken in SW Slovenia [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusually large omega block pattern across Europe</title>
		<link>http://www.weather-photos.net/blog/?p=1325</link>
		<comments>http://www.weather-photos.net/blog/?p=1325#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:24:14 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Weather analysis]]></category>
		<category><![CDATA[Weather forecasts]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1325</guid>
		<description><![CDATA[Quite impressive look over the maps and satellites the last two days. Sunny an unusually warm last decade of September continues over large part of Europe as the strong ridge persists. It transformed into a classic omega-block like pattern centered over CNTRL Europe while troughs are located on its left and right edges. A quick [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible TLC (=tropical like cyclone) in southern Mediterranean this week</title>
		<link>http://www.weather-photos.net/blog/?p=1305</link>
		<comments>http://www.weather-photos.net/blog/?p=1305#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:23:08 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Weather forecasts]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1305</guid>
		<description><![CDATA[Looks like a TLC (=tropical like cyclone) will form in southern Mediterranean later this week. On the eastern flank of a strenghtening upper ridge over W-CNTRL Europe, a weakly cooled mid levels remain in place under the upper cold core low. This disturbance will be gradually shifting southwards during the next 72 hours and especially [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting cold front passage across Slovenia today!</title>
		<link>http://www.weather-photos.net/blog/?p=1284</link>
		<comments>http://www.weather-photos.net/blog/?p=1284#comments</comments>
		<pubDate>Sun, 08 May 2011 14:53:35 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Weather analysis]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1284</guid>
		<description><![CDATA[There is an Omega-like blocking pattern established over south-central Europe with two upper lows located on its edges. The eastern upper low is slowly moving SW-wards today with a strong NW-SE oriented cold front across the northern Balkans. A well-defined cold front is crossing Slovenia and it just passed my location at around 1420z this [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep convection over Iberian peninsula on April 21st, 2011</title>
		<link>http://www.weather-photos.net/blog/?p=1238</link>
		<comments>http://www.weather-photos.net/blog/?p=1238#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:24:14 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Weather analysis]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1238</guid>
		<description><![CDATA[A potent cold upper low is still on going over western Iberia, causing severe weather episodes over the peninsula. Today&#8217;s activity was actually the most intense this week, where a nice line of storms is evident on the late afternoon VIS satellite imagery. Storms initiated ahead of the trough/SFC front with moderate QG forcing eroding [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer than average weather continues over Europe</title>
		<link>http://www.weather-photos.net/blog/?p=1209</link>
		<comments>http://www.weather-photos.net/blog/?p=1209#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:03:18 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Weather forecasts]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1209</guid>
		<description><![CDATA[Unusually stable and warm pattern persisted over much of Europe during the last weeks, with much above average temperatures and much below average precipitation. This is slowly becoming a serious threat for the agricultures as drought is just around the corner if we don&#8217;t receive some rain soon. This year&#8217;s water balance (the difference between [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First lightning strikes of the season!</title>
		<link>http://www.weather-photos.net/blog/?p=1219</link>
		<comments>http://www.weather-photos.net/blog/?p=1219#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:23:18 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Photo gallery updates]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1219</guid>
		<description><![CDATA[I had great short storm chase a couple of days ago when a rather strong cold front blasted across the Alps in the evening hours. As good lightning opportunity was in the game, I intercepted the front/storms around Trieste gulf&#8230; here are a couple of lightning shots I managed to capture: See more photos from [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting setup for severe multicells today</title>
		<link>http://www.weather-photos.net/blog/?p=1196</link>
		<comments>http://www.weather-photos.net/blog/?p=1196#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:16:13 +0000</pubDate>
		<dc:creator>Marko Korosec</dc:creator>
				<category><![CDATA[Weather forecasts]]></category>

		<guid isPermaLink="false">http://www.weather-photos.net/blog/?p=1196</guid>
		<description><![CDATA[Today could be an interesting day over southern Alpine region as looks like a weak mid-level disturbance/front will cross the Alps, extending from the weakening frontal boundary crossing the north-central Europe during the afternoon hours. Morning skew-t diagrams are quite impressive as regarding the kinematics, though DL shear is rather borderline and just slightly higher [...]]]></description>
		<wfw:commentRss>http://www.weather-photos.net/blog/?feed=rss2&#038;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

